| TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
|---|---|---|---|---|---|---|
| boat | Malibu | fg | 16ft | ID | ||
| boat | Malibu | fg | 16ft | MI | ||
| boat | Malibu | fg | 15ft | MI | ||
| boat | 1972 | Malibu? | fg | RI | ||
| boat | 1974 | Malibu | fg | IA | ||
| boat | 1974 | Malibu | fg | 16ft | DE | |
| boat | 1974 | Malibu | fg | IA | ||
| boat | 1975 | Malibu | fg | 17ft | MI | |
| boat | 1977 | Malibu | fg | 16ft6in | FL | |
| boat | 1977 | Malibu | fg | 16ft | IL | |
| boat | 1977 | Malibu | fg | 16ft | IL | |
| boat | 1978 | Malibu | fg | 19ft | WI | |
| boat | 1979 | Malibu | fg | 17ft | OH | |
| boat | 1979 | Malibu? | fg | 16ft | MI | |
| TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
| boat | 1981 | Malibu | fg | WV | ||
| boat | 1983 | Malibu | fg | 17ft | NY | |
| boat | 1985 | Malibu | fg | 16ft | MI | |
| boat | 1985 | Malibu | fg | 16ft6in | FL | |
| boat | 1985 | Malibu | fg | 17ft6in | MI | |
| boat | 1985? | Malibu? | fg | MI | ||
| boat | 1986 | Malibu | fg | 17ft | NY | |
| boat | 1986 | Malibu | fg | MI | ||
| boat | 1986 | Malibu | fg | 17ft | FL | |
| boat | 1986 | Malibu | fg | 16ft | WI | |
| boat | 1986 | Malibu | fg | 16ft6in? | MI | |
| boat | 1989 | Malibu 166 | fg | 16' 6" | IN | |
| boat | 1989 | Malibu | fg | 16ft | MI | |
| boat | 2002 | Malibu | fg | 17ft | FL |
| YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Malibu | R | fg | 16'6" | 84 | 1100 | 135 | B | |||||||
| 1973 | Malibu | R | fg | 16'6" | 84 | 1100 | 135 | B | |||||||
| 1974 | Malibu | R | fg | 16'6" | 84 | 135 | I | ||||||||
| 1975 | Malibu | R | fg | 16'6" | 1100 | 140 | I | ||||||||
| 1981 | Malibu | R | fg | 16'6" | 83 | 1230 | 140 | 1500 | IB | ||||||
| 1985 | Malibu | R | fg | 16'6" | 83 | 1230 | 140 | 1500 | B | ||||||
| 1986 | Malibu | R | fg | 16'6" | 83 | 1230 | 140 | 1500 | B | ||||||
| 1987 | Malibu | R | fg | 16'6" | 83 | 1230 | 140 | 1500 | B | ||||||
| 1988 | Malibu | R | fg | 16'6" | 83 | 1100 | 140 | 1500 | B | ||||||
| 1989 | Malibu | R | fg | 16'6" | 83 | 1100 | 140 | 1500 | B | ||||||
| 1990 | Malibu | R | fg | 16'6" | 83 | 1230 | 140 | 1500 | B |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2025 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.