| TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
|---|---|---|---|---|---|---|
| boat | Monte Carlo 2 | fg | GA | |||
| boat | Monte Carlo I | 18ft | MI | |||
| boat | Monte Carlo | fg | 19ft | PA | ||
| boat | Monte-Carlo | 18ft | GA | |||
| boat | Monte Carlo? | fg | 17ft | MI | ||
| boat | Monte Carlo 2 | fg | 18ft | NY | ||
| boat | Monte Carlo?? | fg | 17ft | MI | ||
| boat | Monte Carlo | fg | 18ft | NC | ||
| boat | Monte Carlo II | fg | 17ft | IN | ||
| boat | Monte Carlo | fg | 18ft | GA | ||
| boat | 1971 | Monte Carlo | fg | GA | ||
| boat | 1972 | Monte Carlo | fg | 17ft8in | MI | |
| boat | 1972 | Monte Carlo | fg | 18ft | MI | |
| boat | 1974 | Monte Carlo | fg | RI | ||
| TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
| boat | 1974 | Monte Carlo | fg | 18ft | MI | |
| boat | 1974 | Monte Carlo | fg | 18ft | AL | |
| boat | 1974 | Monte Carlo | fg | MI | ||
| boat | 1974 | Monte Carlo | fg | 18ft | AL | |
| boat | 1974 | Monte Carlo | fg | 20ft | NY | |
| boat | 1974 | Monte Carlo? | fg | 18ft | NY | |
| boat | 1975 | Monte Carlo 2 | fg | 18ft | IN | |
| boat | 1976 | Monte Carlo | fg | 18ft6in | PA | |
| boat | 1976 | Monte Carlo | fg | NV | ||
| boat | 1976 | Monte Carlo II | fg | 18ft | MI | |
| boat | 1976 | Monte Carlo II | fg | 17ft | NC | |
| boat | 1976 | Monte Carlo | fg | 17ft6in | MI | |
| boat | 1976 | Monte Carlo II | fg | 18ft | OH | |
| boat | 1976 | Monte Carlo II | fg | BAM21516M76I-88 | TN | |
| TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
| boat | 1976 | Monte Carlo | fg | 18ft | MI | |
| boat | 1977 | Monte Carlo I | fg | 17ft6in | MI | |
| boat | 1977 | Monte Carlo | fg | 17ft | NY | |
| boat | 1977 | Monte Carlo II | fg | 18ft | NY | |
| boat | 1977 | Monte Carlo I | fg | 17ft | MI | |
| boat | 1977 | Monte Carlo | fg | 16ft | MI | |
| boat | 1977 | Monte Carlo | fg | KY | ||
| boat | 1977 | Monte Carlo | fg | 18ft | CT | |
| boat | 1978 | Monte Carlo II | fg | 18ft | TN | |
| boat | 1978 | Monte Carlo II | fg | 18ft | TN | |
| boat | 1978 | Monte Carlo | fg | 19ft | MN | |
| boat | 1978 | Monte Carlo II | fg | 19ft | GA | |
| boat | 1978 | Monte Carlo? | fg | 17ft | BAM23189M78C | MN |
| boat | 1978 | Monte Carlo? | fg | 18ft | NY | |
| TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
| boat | 1979 | Monte Carlo? | fg | 17ft | OH | |
| boat | 1979 | Monte Carlo | fg | 18ft | NY | |
| boat | 1979 | Monte Carlo? | fg | 17ft | FL | |
| boat | 1979 | Monte Carlo? | fg | 19ft | GA | |
| boat | 1979 | Monte Carlo | fg | 18ft | MN | |
| boat | 1979 | Monte Carlo II | fg | 17ft | NY | |
| boat | 1979 | Monte Carlo | fg | 20ft | VA | |
| boat | 1979 | Monte Carlo 2 | fg | 18ft | MN | |
| boat | 1979 | Monte Carlo 2 | 18ft | MN | ||
| boat | 1980 | Monte Carlo? | fg | 17ft | MI | |
| boat | 1980 | Monte Carlo | fg | 17ft | ||
| boat | 1980 | Monte Carlo? | fg | 16ft | NY | |
| boat | 1980? | Monte Carlo | fg | 18ft | TN | |
| boat | 1981 | Monte Carlo? | fg | 17ft | OH | |
| TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
| boat | 1981 | Monte Carlo? | fg | 17ft6in | WV | |
| boat | 1981 | Monte Carlo? | fg | 16ft | CO | |
| boat | 1981 | Monte Carlo | fg | 17ft6in | MI | |
| boat | 1981 | Monte Carlo? | fg | 18ft | IN | |
| boat | 1982 | Monte Carlo? | fg | 17ft6in | MI | |
| boat | 1982 | Monte Carlo | fg | 17ft | MI | |
| boat | 1983 | Monte Carlo | fg | 17ft | AEO30007M83G | |
| boat | 1984 | Monte Carlo II? | fg | 17ft6in | NY | |
| boat | 1985 | Monte Carlo | fg | 17ft6in | B1Q00044C585 | OH |
| boat | 1985 | Monte Carlo | fg | 17ft | OH | |
| boat | 1985 | Monte Carlo? | fg | 18ft | IN | |
| boat | 1985 | Monte Carlo? | fg | 18ft | PA | |
| boat | 1986 | Monte Carlo? | fg | 17ft6in | MI |
| YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Monte Carlo | R | fg | 17'8" | 88 | 1400 | 150 | B | |||||||
| 1973 | Monte Carlo | R | fg | 17'8" | 88 | 1400 | 150 | B | |||||||
| 1974 | Monte Carlo | R | fg | 17'4" | 1400 | 150 | I | ||||||||
| 1975 | Monte Carlo | R | fg | 17'9" | 88 | 1400 | 165 | I | |||||||
| 1981 | Monte Carlo | R | fg | 17'6" | 88 | 1390 | 150 | 1825 | IB | ||||||
| 1985 | Monte Carlo | R | fg | 17'6" | 88 | 1390 | 150 | 1825 | B | ||||||
| 1986 | Monte Carlo | R | fg | 17'6" | 88 | 1390 | 150 | 1825 | B | ||||||
| 1987 | Monte Carlo | R | fg | 17'6" | 88 | 1390 | 150 | 1825 | B | ||||||
| 1988 | Monte Carlo | R | fg | 17'6" | 88 | 1300 | 150 | 1825 | B | ||||||
| 1989 | Monte Carlo | R | fg | 17'6" | 88 | 1300 | 150 | 1825 | B | ||||||
| 1990 | Monte Carlo | R | fg | 17'6" | 88 | 1390 | 150 | 1825 | B |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2025 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.