YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | A | U | alum | 12' | 19 | 46 | 90 | 16 | 2 | 238 | CP | center dash: $10 | |||
1949 | AD | R | alum | 12' | 19 | 46 | 105 | 16 | 2 | 268 | CP | A Deluxe | |||
1949 | B | R | alum | 12' | 19 | 46 | 90 | 16 | 3 | 238 | CP | P: center dash $10 | |||
1949 | C | alum? | 12' | 238 | P | ||||||||||
1949 | D | U | alum | 14' | 24 | 46 | 105 | 16 | 3 | 335 | CP | P: center dash $13 | |||
1949 | DD | R | alum | 14' | 24 | 46 | 125 | 25 | 3 | 355 | CP | ||||
1949 | E | F | alum | 12' | 15 | 42 | 75 | 5 | 178 | CP | flat bottom | ||||
1949 | F | alum | 12' | 178 | CP | ||||||||||
1949 | G | F | alum | 12' | 19 | 47 | 110 | 16 | 238 | CP | Flat "Sea Sled" | ||||
1949 | GX | F | alum | 10' | 19 | 41 | 90 | 10 | CP | ||||||
1949 | H | 12 | 398 | P | |||||||||||
1949 | JCC | CC | alum | 18'6" | 72 | 770 | CP | Deluxe; Std model: wt 700 | |||||||
1949 | JOR | R | 18' | 72 | 500 | C | |||||||||
1949 | K | alum | 11'4" | 15 | 44 | 80 | 16 | 238 | CP | racer; center dash standard | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1952 | A | R | alum | 12 | 19 | 46 | 90 | 16 | 2 | C | |||||
1952 | AD | R | alum | 12 | 19 | 46 | 105 | 16 | 2 | C | |||||
1952 | B | U | alum | 12 | 19 | 46 | 90 | 16 | 3 | C | |||||
1952 | D | R | alum | 14 | 24 | 56 | 130 | 16 | 3 | C | |||||
1952 | DD | R | alum | 14 | 24 | 56 | 140 | 25 | 2 | C | |||||
1952 | E | U | alum | 12' | 15 | 42 | 75 | 5 | |||||||
1952 | F | D | alum | 12' | 14.5 | 42 | 65 | 10 | |||||||
1952 | G | F | alum | 13' | 19 | 47 | 110 | 16 | |||||||
1952 | GX | F | alum | 10' | 19 | 41 | 90 | 10 | |||||||
1952 | H | U | alum | 15'11" | 24 | 60 | 162 | 33 | C | ||||||
1952 | JCC | C | alum | 18'6" | 72 | 650 | 50 | C | |||||||
1952 | JOR | U | alum | 18'4" | 72 | 500 | 50 | C | |||||||
1952 | K | RR | alum | 11'6" | 14 | 44 | 80 | 16 | C | ||||||
1952 | M | RR | alum | 13'4" | 16 | 54 | 140 | 33 | C | ||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1954 | A | alum | 12' | 22.25 | 46 | 90 | 10 | 2 | C | ||||||
1954 | B | alum | 12' | 22.25 | 46 | 90 | 10 | 3 | C | ||||||
1954 | JCC | CR | alum | C | |||||||||||
1954 | JOR | R | alum | 18'4" | 72 | 500 | 2 | C | |||||||
1955 | A-21 | CR | alum | 21' | 49" | 8' | 1300 | 100 | C | draft: 11"; sleeps 4 or 5; flying bridge cruiser | |||||
1955 | B | U | alum | 12' | 23 | 52 | 90 | 10 | 3 | C | |||||
1955 | BD | R | alum | 12' | 23 | 52 | 10 | C | |||||||
1955 | C-17 | C | alum | 17'1" | 14 | 36 | 71 | 1000 | C | ||||||
1955 | CC-16 | CR | alum | 16' | 37 | 72 | 550 | 50 | 2 | C | |||||
1955 | CC-18 | CR | alum | 18' | 37 | 72 | 585 | 50 | 2 | C | |||||
1955 | D | U | alum | 14' | 25 | 40 | 130 | 25 | 3 | C | |||||
1955 | DD | R | alum | 14' | 25 | 40 | 25 | C | |||||||
1955 | E | Dinghy | alum | 9 | 17 | 49 | 65 | 5 | 2 | C | |||||
1955 | F | D | 12' | 20 | 52 | 10? | 2? | C | model M hull with coaming; 2 pole wells; dead grass finish | ||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1955 | G | F | alum | 12' | 15 | 47 | 105 | 10 | 3 | C | Flat "Sea Sled" | ||||
1955 | H | U | alum | 16' | 24 | 60 | 160 | 40 | 3 | C | longitudinal seats at stern | ||||
1955 | K | alum | 14' | 20 | 54 | 100 | 15 | 3 | C | semi-V | |||||
1955 | M | alum | 12' | 20 | 52 | 80 | 10 | 3 | C | semi-V | |||||
1955 | P | U | alum | 12' | 24 | 56 | 110 | 17.5 | 3 | 660? | C | deep V | |||
1955 | Q | U | alum | 14' | 24 | 59 | 120 | 25 | 3 | C | deep V | ||||
1955 | T | U | alum | 18'4" | 31 | 70 | 294 | 50 | 3 | C | longitudinal seats at stern | ||||
1956 | B-16 | CR | alum | 16' | 550 | 1495 | P | ||||||||
1956 | B-18 | CR | alum | 18' | 37 | 72 | 585 | 70 | 2 | 1725 | CP | upholstered seats; 75hp? | |||
1956 | C | C | alum | 17'1" | 14 | 35 | 69 | 2 | 225 | CP | beam 32? | ||||
1956 | CS | C | alum | 15'9" | 14 | 35 | 67 | 5 | 2 | 253 | CP | square stern | |||
1956 | D | U | alum | 14' | 25 | 60 | 130 | 3 | 429 | CP | round bow, square chine | ||||
1956 | E | U | alum | 9' | 18 | 48 | 65 | 5 | 2 | 185 | CP | round chine, semi-V | |||
1956 | F | D | alum | 12' | 22 | 52 | 95 | 10 | 3 | 295 | CP | square stern duck boat | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1956 | FP | D | alum | 12' | 22 | 52 | 95 | 10 | 3 | 313 | CP | square stern duck boat with pole wells | |||
1956 | H | R | alum | 16' | 24 | 60 | 160 | 45 | 3 | 474 | CP | blue stripe; with long deck | |||
1956 | J | U | alum | 14'2" | 28 | 68 | 205 | 45 | 3 | 459 | CP | ||||
1956 | JD | R | alum | 14'2" | 28 | 68 | 230 | 45 | 2 | 512 | CP | upholstered seats; Painted: +$35 | |||
1956 | JSD | R | alum | 14'2" | 28 | 68 | 300 | 45 | 2 | 940 | CP | center deck; Painted: +$35 | |||
1956 | K | U | alum | 14' | 20 | 54 | 100 | 15 | 3 | 299 | CP | ||||
1956 | M | U | alum | 12' | 20 | 52 | 80 | 10 | 3 | 253 | CP | ||||
1956 | P | U | alum | 12' | 24 | 56 | 110 | 18 | 3 | C | |||||
1956 | PD | U | alum | 12' | 24 | 56 | 117 | 18 | 2 | 364 | CP | Painted: +$35; Anodized: $414 | |||
1956 | PSD | U | alum | 12' | 24 | 56 | 126 | 18 | 2 | 405 | CP | Painted: +$35 | |||
1956 | Q | U | alum | 14'1" | 24 | 60 | 120 | 30 | 3 | 366 | CP | round chine | |||
1956 | QD | R | alum | 14'1" | 24 | 60 | 128 | 30 | 2 | 420 | CP | Painted: +$35; Anodized: 477.50 | |||
1956 | QSD | R | alum | 14'1" | 24 | 60 | 137 | 30 | 2 | 461 | CP | center deck | |||
1957 | C | C | alum | 17' | 14 | 35 | 69 | 2 | 1000 | 249 | CP | ||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1957 | CS | C | alum | 15'9" | 14 | 35 | 67 | 5 | 2 | 269 | CP | ||||
1957 | D | U | alum | 14' | 25 | 60 | 135 | 25 | 3 | 455 | CP | blue stripe | |||
1957 | E | U | alum | 9' | 18 | 48 | 67 | 5 | 2 | 199 | CP | blue stripe | |||
1957 | F | D | alum | 12' | 22 | 52 | 100 | 10 | 3 | 313 | CP | dead grass finish | |||
1957 | F-1 | Hurricane | R | fg | 15' | 2 | 689 | ACP | Aero-Glas: Looks like 1958 Comet II | ||||||
1957 | FP | D | alum | 12' | 22 | 52 | 100 | 10 | 3 | 332 | CP | dead grass finish; pole wells | |||
1957 | GSDA | Blue Sabre | R | alum | 16' | 28 | 68 | 375 | 70 | 3 | 995 | CP | blue/gold; deluxe $1155 w/windshield&top | ||
1957 | HD | R | alum | 16' | 24 | 60 | 165 | 45 | 3 | 499 | CP | blue stripe | |||
1957 | J | U | alum | 14'2" | 28 | 68 | 210 | 45 | 3 | 495 | CP | blue stripe | |||
1957 | JDA | R | alum | 14'2" | 28 | 68 | 305 | 45 | 2 | 649 | P | ||||
1957 | JSDA | Golden Knight | R | alum | 14'2" | 28 | 68 | 305 | 45 | 2 | 849 | ACP | blue/gold | ||
1957 | K | U | alum | 14' | 20 | 54 | 100 | 15 | 3 | 317 | CP | blue stripe | |||
1957 | L | U | alum | 12' | 20 | 52 | 80 | 10 | 3 | 214 | CP | Aero-Line; enamel | |||
1957 | M | U | alum | 12' | 20 | 52 | 85 | 10 | 3 | 269 | CP | blue stripe | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1957 | N | U | alum | 14' | 20 | 54 | 100 | 10 | 3 | 269 | CP | Aero-Line; enamel | |||
1957 | P | U | alum | 12' | 24 | 56 | 115 | 18 | 3 | ? | C | blue stripe | |||
1957 | PSDA | Cadet | R | alum | 12' | 24 | 56 | 132 | 18 | 2 | ? | CP | blue | ||
1957 | Q | U | alum | 14'1" | 245 | 60 | 120 | 30 | 3 | 388 | CP | ||||
1957 | QSDA | Sea Dart | R | alum | 14'1" | 24 | 60 | 142 | 30 | 2 | 519 | ?? | blue | ||
1957 | R | U | alum | 14' | 24 | 59 | 125 | 15 | 2 | 329 | CP | Aero-Line | |||
1957 | RSD | R | alum | 14' | 24 | 59 | 135 | 30 | 2 | 419 | ACP | Aero-Line | |||
1957 | Tornado | R? | fg | 15' | 649 | CP | Aero-Glas | ||||||||
1957 | Typhoon | R? | fg | 15' | 699 | CP | Aero-Glas | ||||||||
1958 | Blue-Wake | alum | 14' | 68 | 315 | 45 | 849 | S | 32mph | ||||||
1958 | C-17 | C | alum | 17' | 14 | 35 | 79 | 1000 | 255 | CB | |||||
1958 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 255 | B | ||||||
1958 | Comet I | R | fg | 15'3" | 14'2" | 64 | 345 | 40 | 2 | 598 | B | Aero-Glas | |||
1958 | Comet II | R | fg | 15'3" | 14'2" | 64 | 345 | 40 | 2 | 585 | B | Aero-Glas | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1958 | Comet III | R | fg | 15'3" | 14'2" | 64 | 345 | 40 | 2 | 549 | BC | Aero-Glas | |||
1958 | D | U? | alum | 14' | 60 | 130 | 25 | 455 | S | 2024-T3 alum; 25mph | |||||
1958 | E-9 | Dinghy | U | alum | 9'6" | 49 | 67 | 5 | 2 | 219 | CBS | S: $199; light blue enamel | |||
1958 | F-3 | Fisher | U | fg | 14' | 395 | CP | Aero-Glas | |||||||
1958 | F-12 | D | alum | 12' | 22 | 52 | 104 | 10 | 3 | 313 | CB | cockpit 33"x9'; dead grass non-glare | |||
1958 | F-3 | U | fg | 14' | 25 | 56 | 220 | 30 | 3 | Aero-Glas | |||||
1958 | F-5 | U | fg | 12' | 20 | 52 | 150 | 10 | 3 | Aero-Glas; red | |||||
1958 | FP-12 | D | alum | 12' | 52 | 104 | 10 | 332 | CB | pole wells fore and aft; dead grass non-glare | |||||
1958 | GSDA-17? | Blue-Sabre | R | alum | 16' | 31 | 68 | 375 | 70 | 2 | 1295 | CB | Fins!! B: fg | ||
1958 | HD-16 | U | alum | 16' | 25 | 60 | 175 | 45 | 3 | 529 | CB | rust and cream | |||
1958 | J-14 | U | alum | 14'2" | 28 | 68 | 210 | 45 | 3 | 495 | CB | S: 33mph; bermuda turquoise enamel | |||
1958 | JD?? | Sea Mist | R | alum | 14'2" | 30 | 68 | 250 | 45 | 2 | 649 | CB | anodized | ||
1958 | JSA | Lancer | R | alum | 14'2" | 30 | 68 | 265 | 45 | 2 | 798 | CB | anodized | ||
1958 | K-14 | U | alum | 14' | 20 | 54 | 110 | 10 | 3 | 329 | CBS | S: 15hp, $317; starlite gold enamel | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1958 | L-12 | U | alum | 12' | 52 | 85 | 7.5 | 219 | B | ||||||
1958 | M-12 | U | alum | 12' | 20 | 52 | 85 | 10 | 3 | 279 | CBS | S: $269; dark blue enamel | |||
1958 | N-14 | U | alum | 14' | 54 | 105 | 10 | 269 | B | ||||||
1958 | P-12 | U | alum | 12' | 24 | 56 | 129 | 20 | 3 | 339 | CBS | S: $329; B: 30hp; caprice yellow enamel | |||
1958 | Q-14 | U | alum | 14' | 58 | 145 | 30 | 3 | 388 | CS | crystal green enamel; S: beam 60 | ||||
1958 | QD?? | Sea Dart | R | alum | 14' | 25 | 58 | 175 | 30 | 2 | 498 | CB | anodized | ||
1958 | QSD? | R? | alum | 14' | 60 | 142 | 30 | 519 | S | 30mph | |||||
1958 | R-14 | U | alum | 14' | 59 | 130 | 20 | 329 | B | ||||||
1958 | RSD | R | alum | 14' | 59 | 160 | 30 | 399 | B | ||||||
1958 | Sea-Flite | R? | alum | 16' | 48 | 380 | 70 | 1155 | S | 37mph | |||||
1958 | Super Satellite 16 | R | fg | 16'3" | 15'1" | 66 | 570 | 50 | 2 | 1090 | BC | Aero-Glas: Fins! | |||
1958 | TD-15? | Special | R | alum | 14' | 27 | 64 | 195 | 35 | 2 | 599 | CB | two-tone | ||
1958 | U-12 | U | alum | 12' | 56 | 128 | 15 | 299 | B | ||||||
1959 | A-18 | Adventurer Std | R | alum | 18'6" | 17'2" | 40 | 78 | 1544 | 95 | 998 | SCP | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1959 | AD-18 | Adventurer | R | alum | 18'6" | 17'2" | 40 | 78 | 1544 | 95 | 1159 | SCP | top, steering, upholstery, lights | ||
1959 | C-17 | C | alum | 17' | 14 | 35 | 79 | 5 | 1000 | 245 | BCP | ||||
1959 | CS-16 | C | alum | 15'9" | 14 | 35 | 81 | 5 | 249 | BCP | |||||
1959 | E-10 | U | alum | 10 | 9'6" | 20 | 49 | 67 | 5 | 2 | 400 | 189 | BP | ||
1959 | ED-10 | U | alum | 10 | 9'6" | 20 | 49 | 67 | 5 | 1? | 400 | 225 | BP | children's runabout | |
1959 | F-12 | D | alum | 12'5" | 12' | 22 | 52 | 104 | 10 | 3 | 545 | 298 | BCP | cockpit 32"x9'; also FP-12 | |
1959 | FG-12 | U | fg | 12'5" | 12' | 20 | 52 | 140 | 10 | 3 | 265 | BP | Aero-Glas | ||
1959 | FG-14 | U | fg | 14'4" | 14' | 25 | 56 | 220 | 40 | 395 | CP | Aero-Glas | |||
1959 | G-12 | F | alum | 12'5" | 12' | 17 | 50 | 73 | 7.5 | 3 | 565? | 149 | BSCP | Aero-Line | |
1959 | GSD-17 | Blue-Sabre | R | alum | 16'9" | 16' | 31 | 68 | 375 | 70 | 2 | 1198 | SBCP | top, steering, upholstery, lights | |
1959 | HD-16 | R | alum | 16'4" | 16' | 25 | 60 | 185 | 45 | 2 | 990 | 499 | BCP | ||
1959 | J-15 | U | alum | 14'10" | 14'2" | 28 | 68 | 210 | 50 | 1170 | 495 | BCP | |||
1959 | JD-15 | Sea Mist | R | alum | 14'11" | 14'2" | 30 | 68 | 275 | 50 | 2 | 1170 | 598 | BCP | $655 w/ windshield & steering |
1959 | K-14 | U | alum | 14'5" | 14' | 54 | 110 | 15 | 640 | 298 | BCP | ||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1959 | L-12 | U | alum | 12'4" | 12' | 20 | 52 | 90 | 7.5 | 3 | 545 | 219 | BSP | Aero-Line | |
1959 | M-12 | U | alum | 12'5" | 12' | 20 | 52 | 95 | 10 | 3 | 545 | 259 | BCP | ||
1959 | N-14 | U | alum | 14'4" | 14' | 20 | 54 | 105 | 10 | 3 | 640? | 259 | BSCP | Aero-Line | |
1959 | Neptune 16 | R | fg | 15'8" | 14'7" | 35 | 66 | 500 | 60 | 2 | 795 | CP | Aero-Glas; Deluxe (incl Steering) $945 | ||
1959 | P-13 | U | alum | 12'9" | 12'1" | 24 | 56 | 129 | 20 | 3 | 700 | 319 | BCP | ||
1959 | Q-14 | U | alum | 14'5" | 14' | 24 | 58 | 145 | 30 | 3 | 865 | 369 | BCP | ||
1959 | QD-14 | Sea Dart | R | alum | 14'5" | 14' | 25 | 58 | 190 | 30 | 2 | 865 | 439 | BCP | snap-in cushions & rear seat available $499 w/ windshield & steering |
1959 | R-14 | U | alum | 14'4" | 14' | 24 | 59 | 140 | 20 | 3 | 865? | 329 | BSP | Aero-Line | |
1959 | RSD-14 | R | alum | 14'4" | 14' | 25 | 59 | 160 | 30 | 2 | 865 | 399 | BP | Aero-Line | |
1959 | Super Satellite 16 | R | fg | 16'3" | 15'3" | 30 | 66 | 485 | 60 | 2 | 995 | CP | Aero-Glas | ||
1959 | T-15 | U | alum | 14'7" | 14' | 26 | 62 | 165 | 35 | 3 | 995 | 399 | BCP | NEW | |
1959 | TD-15 | Special | R | alum | 14'7" | 14' | 27 | 64 | 215 | 35 | 2 | 996 | 535 | BCP | upholstery std. $599 w/ windshield & steering |
1959 | U-13 | U | alum | 12'9" | 12'1" | 24 | 56 | 128 | 15 | 3 | 700 | 285 | BSP | Aero-Line | |
1959 | Venus 15 | R | fg | 15' | 14'2" | 29 | 67 | 340 | 45 | 2 | 595 | CP | Aero-Glas; Deluxe (incl steering) $729 | ||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1959 | Z-12 | U | alum | 12'4" | 12' | 20 | 52 | 83 | 7.5 | 3 | 545? | 189 | BSCP | Aero-Line | |
1960 | A-18 | Adventurer Std | R | alum | 18' | 78 | 600 | 95 | 1895 | 1049 | B | ||||
1960 | AD-18 | Adventurer | R | alum | 18' | 78 | 600 | 95 | 1249 | B | |||||
1960 | C-17 | C | alum | 17' | 35 | 79 | 245 | B | |||||||
1960 | C-15 | C | alum | 15' | 35 | 79 | 229 | B | |||||||
1960 | CA-15? | Capri | R | fg | 14'2" | 67 | 400 | 45 | 695 | B | |||||
1960 | CG-16 | C | fg | 16 | 36 | 78 | 225 | B | |||||||
1960 | CR-15? | Crest | R | fg | 14'2" | 67 | 375 | 45 | 695 | B | |||||
1960 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 249 | B | square stern | |||||
1960 | DD-14 | R? | alum | 14' | 59 | 180 | 30 | 825 | 399 | B | S: Aero-Line | ||||
1960 | E-10 | U | alum | 9'6" | 49 | 67 | 5 | 400 | 189 | B | |||||
1960 | ED-10 | Bantam | R | alum | 9'6" | 49 | 75 | 5 | 400 | 225 | B | ||||
1960 | FG-14 | U | fg | 14' | 56 | 220 | 40 | 345 | B | ||||||
1960 | FG-12 | U | fg | 12' | 52 | 140 | 10 | 245 | B | ||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1960 | FP-12 | D | alum | 12' | 52 | 104 | 10 | 545 | 298 | B | |||||
1960 | G-12 | F? | alum | 11'4" | 50 | 7.5 | 565? | 149? | BS | S: Aero-Line | |||||
1960 | GSD-17 | Blue-Sabre | R | alum | 16' | 68 | 375 | 70 | 1185 | 1098 | B | ||||
1960 | IM-18? | Imperial-18 | R | fg | 16'9" | 80 | 750 | 90 | 1195 | B | |||||
1960 | J-15 | U | alum | 14'2" | 68 | 210 | 50 | 1210 | 495 | B | |||||
1960 | JA-16? | Javelin-16 | R | fg | 14'8" | 74 | 500 | 60 | 945 | B | |||||
1960 | JD-15 | Sea Mist | R | alum | 14'2" | 68 | 275 | 50 | 1210 | 655 | B | ||||
1960 | K-14 | U | alum | 14' | 54 | 110 | 15 | 640 | 298 | B | |||||
1960 | LW-12 | U? | alum | 12' | 52 | 219 | 7.5 | 545 | B | S: Aero-Line | |||||
1960 | M-12 | U | alum | 12' | 52 | 95 | 10 | 545 | 259 | B | |||||
1960 | NW-14 | U | alum | 14' | 54 | 10 | 640? | 259? | B | S: Aero-Line | |||||
1960 | Neptune-16? | R | fg | 14'9" | 67 | 475 | 60 | 845 | B | Ski (Open Aft): $845 | |||||
1960 | P-13 | U | alum | 12' | 56 | 129 | 20 | 710 | 319 | B | |||||
1960 | Q-14 | U | alum | 14 | 58 | 145 | 30 | 825 | 369 | B | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1960 | R-14 | U? | alum | 14' | 57 | 180 | 20 | 329 | B | S: Aero-Line | |||||
1960 | S-14 | U? | alum | 13'4" | 50 | 12 | 655? | 189? | BS | S: Aero-Line | |||||
1960 | T-15 | U | alum | 14' | 63 | 170 | 40 | 1045 | 399 | B | |||||
1960 | TD-15 | Special | R | alum | 14' | 64 | 215 | 40 | 1045 | 499 | B | also $549 model? | |||
1960 | TSD-15 | Sea-Flite | R | alum | 14' | 65 | 235 | 40 | 625 | B | |||||
1960 | U-12 | U? | alum | 12' | 56 | 140 | 15 | 285 | B | S: Aero-Line | |||||
1960 | V-10 | U? | alum | 9'4" | 50 | 5 | 460? | 129? | B | S: Aero-Line | |||||
1960 | Y-14 | U? | alum | 14' | 54 | 10 | 640? | 239? | B | S: Aero-Line | |||||
1960 | Z-12 | U? | alum | 12' | 52 | 7.5 | 545? | 189? | B | S: Aero-Line | |||||
1961 | AD-18 | Adventurer | R | alum | 17'2" | 78 | 600 | 95 | 999 | BC | |||||
1961 | C-17 | C | alum | 17' | 35 | 79 | 249 | BC | |||||||
1961 | C-15 | C | alum | 15' | 35 | 67 | 229 | BC | S: CL-15 | ||||||
1961 | CA-15 | Capri | R | fg | 14'2" | 67 | 375 | 45 | 719 | B | |||||
1961 | CG-16 | C | fg | 16' | 36 | 78 | 229 | B | |||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1961 | CGS-16 | C | fg | 15'9" | 36 | 80 | 5 | 239 | B | ||||||
1961 | CO-16 | Corsair | R | fg | 14'9" | 67 | 475 | 75 | 899 | B | Std model: $799 | ||||
1961 | CR-15 | Crest | R | fg | 14'2" | 67 | 375 | 45 | 659 | B | |||||
1961 | CRS-15 | Crest-Ski | R | fg | 14'2" | 67 | 375 | 45 | 619 | B | |||||
1961 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 249 | BC | ||||||
1961 | DD-14 | Ski-Dart | R | alum | 14' | 59 | 180 | 30 | 459 | BC | |||||
1961 | E-10 | U | alum | 9'6" | 49 | 67 | 5 | 189 | BC | Dinghy | |||||
1961 | F-8 | U | alum | 8' | 46 | 56 | 5 | 99 | B | ||||||
1961 | FG-12 | Troller | U | fg | 12 | 52 | 125 | 10 | 199 | B | |||||
1961 | G-12 | U | alum | 11'4" | 50 | 73 | 7.5 | 159 | BC | ||||||
1961 | IM-18 | Imperial | R | fg | 16'9" | 80 | 750 | 90 | 1249 | B | Std model: $1199 | ||||
1961 | JA-16 | Javelin | R | fg | 14'8" | 74 | 500 | 75 | 999 | B | Std model: $949 | ||||
1961 | K-14 | U | alum | 14' | 54 | 110 | 14 | 299 | BC | ||||||
1961 | LW-14 | U | 14' | C | |||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1961 | M-12 | U | alum | 12' | 52 | 95 | 10 | 259 | BC | ||||||
1961 | NW-14 | U | 14' | C | |||||||||||
1961 | P-13 | U | alum | 12' | 56 | 129 | 20 | 369 | BC | ||||||
1961 | Q-14 | U | alum | 14' | 58 | 145 | 30 | 369 | BC | ||||||
1961 | R-18? | U | alum | 18' | C | ||||||||||
1961 | R-16 | U | alum | 15'4" | 50 | 95 | 12 | 209 | B | ||||||
1961 | S-14 | U | alum | 13'4" | 50 | 85 | 12 | 189 | BC | ||||||
1961 | TL-15 | U | alum | 14' | 63 | 160 | 40 | 399 | B | C has only T-15 | |||||
1961 | TR-16 | Triumph | R | alum | 16'2" | 72 | 380 | 75 | 779 | B | |||||
1961 | TSD-15 | Sea-Flite | R | alum | 16' | 65 | 235 | 40 | 629 | BC | Same specs as VA-15/Vanguard | ||||
1961 | V-10 | U | alum | 9'4" | 50 | 60 | 5 | 139 | BC | ||||||
1961 | VA-15 | Vanguard | R | alum | 14' | 65 | 250 | 40 | 659 | BC | Same specs as TSD-15/Sea-Flite | ||||
1961 | W-16 | U | alum | 16' | C | ||||||||||
1961 | Y-14 | U | alum | 14' | 54 | 98 | 10 | 239 | BC | ||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1961 | ZL-12 | U | alum | 12' | 52 | 95 | 7.5 | 199 | B | ||||||
1961 | Z-12 | U | alum | 12 | 52 | 83 | 7.5 | 189 | BC | ||||||
1962 | AD-18 | Adventurer | R | alum | 18'6" | 17'2" | 40 | 78 | 600 | 95 | 1895 | 999 | CBP | ||
1962 | CL-15 | C | alum | 15' | 13 | 35 | 69 | 900 | 219 | CBP | |||||
1962 | C-17 | C | alum | 17' | 14 | 35 | 78 | 1060 | 229 | CBP | |||||
1962 | CA-15 | Capri | R? | fg | 659 | P | |||||||||
1962 | CG-16 | C | fg | 16' | 13 | 36 | 84 | 925 | 219 | CBP | |||||
1962 | CGS-15 | C | fg | 15'1" | 13 | 36 | 80 | 5 | 875 | 219 | CBP | square stern; P: CGS-16 | |||
1962 | CO-16 | Corsair | R? | fg | 899 | P | |||||||||
1962 | CR-15 | Crest | R | fg | 15'1" | 14'2" | 29 | 67 | 375 | 45 | 990 | 599 | CBP | ||
1962 | CRS-15 | Crest Ski | R | fg | 579 | P | |||||||||
1962 | CS-16 | C | alum | 15'9" | 14 | 35 | 73 | 5 | 1000 | 239 | CBP | square stern | |||
1962 | DD-14 | Ski-Dart | R | alum | 14'5" | 14' | 25 | 59 | 180 | 30 | 2 | 825 | 459 | CBP | |
1962 | E-10 | U | alum | 10' | 9'6" | 20 | 49 | 67 | 5 | 2 | 400 | 189 | CBP | ||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1962 | F-8 | F | alum | 8'2" | 8' | 14.5 | 46 | 56 | 5 | 3 | 270 | 99 | CBP | Regular Flat | |
1962 | FG-12 | Troller | U | fg | 12'5" | 12' | 20 | 52 | 125 | 10 | 3 | 560 | 199 | CP | |
1962 | G-12 | F | alum | 11'8" | 11'4" | 17 | 50 | 86 | 7.5 | 4 | 565 | 159 | CBP | Jumbo Flat | |
1962 | H-10 | F | alum | 9'9" | 9'6" | 14.5 | 46 | 63 | 5 | 3 | 345 | 115 | CBP | Regular Flat | |
1962 | IM-18 | Imperial | R | fg | 17'11" | 16'9" | 43 | 80 | 750 | 90 | 1658 | 1249 | CBP | OB Deluxe, (Std: $1199) or I/O (85: $3195, 100hp: $3295) | |
1962 | JA-16 | Javelin | R | fg | 15'8" | 14'8" | 35 | 74 | 500 | 75 | 1180 | 999 | CBP | ||
1962 | K-14 | alum | 299 | P | |||||||||||
