Type | Year | Model | Const | Length | Serial | State |
---|---|---|---|---|---|---|
boat | 1945 | D | alum | 14 | MI | |
boat | 1949 | DD | alum | 14ft | MI | |
boat | 1952 | A | alum | 12ft | NY | |
boat | 1952 | A? | alum | 12ft | MI | |
boat | 1952 | B | alum | 12ft | B6606 | NM |
boat | 1955 | P-12? | alum | 12ft | MI | |
boat | 1955 | Q? | alum | 14ft | IN | |
boat | 1955? | F | alum | 12 | 11871 | CO |
boat | 1955? | D | alum | 14ft | D11405 | ON |
boat | 1955? | CC | alum | 16ft | PA | |
boat | 1956? | QDA? | alum | 14ft | IN | |
boat | 1958 | QD? | alum | 14ft | MN | |
boat | 1958 | TSD | alum | 15ft | TSD22601 | AZ |
boat | 1958? | QDA | alum | 14ft | QDA22878 (reject) | MI |
boat | 1958? | Blue-Sabre | alum | 16ft | MI | |
boat | 1960 | DD | alum | 14ft | DD16291 | MI |
boat | 1960 | Crest? | fg | 16ft | MI | |
boat | 1962? | Vanguard? | alum | 14ft | MI | |
boat | 1963 | Lark | fg | 14ft | MA | |
boat | 1968 | Tempest? | alum | 16ft | MI | |
boat | 196x | P12 | alum | 12ft | MA | |
boat | 196x | FG-14 | fg | 14ft | WWFG11801 | MI |
boat | 196x | FG-14? | fg | 14ft | WWFG11801 | MI |
boat | 196x | Q? | alum | 14ft | MI | |
boat | 196x | Unknown | alum | 14ft | MI | |
boat | 196x | CG-16 | fg | 16ft | MI | |
boat | 1972 | York | fg | 19ft | WWYO1164 | IA |
boat | 1975 | Mustang?? | fg | 15ft | VA | |
boat | 1977 | Mach II | fg | 20ft | MI | |
boat | 197x | Y-14? | alum | 14ft | MI |
Owners' copyrights apply to all images.